Tools & Compressors
Lossy and lossless compressors, assessment metrics, error controls, and evaluation tools.
Lossy and lossless compressors, assessment metrics, error controls, and evaluation tools.
| Compressor | Link |
|---|---|
| SZ | https://github.com/szcompressor/SZ |
| ZFP | https://github.com/LLNL/zfp |
| TTHRESH | https://github.com/rballester/tthresh |
| MGARD | https://github.com/CODARcode/MGARD |
| SPERR | https://github.com/NCAR/SPERR |
| ISABELA | http://freescience.org/cs/ISABELA/ISABELA.html |
| PFPL | https://github.com/burtscher/PFPL |
| DCTZ | https://github.com/swson/DCTZ |
| Digit Rounding | https://github.com/CNES/Digit_Rounding (standalone: digitroundingZ) |
| Bit Grooming | https://github.com/nco/nco (standalone: BitGroomingZ) |
Others: please submit your suggestion of lossy compressor, with GitHub link to codar-reduction (at) cels.anl.gov.
Others: please submit your suggestion of lossless compressor, with GitHub link to codar-reduction (at) cels.anl.gov.
Commonly used metrics for reduction technique assessment:
Others: please submit your suggestion of assessment metric to codar-reduction (at) cels.anl.gov.
| Tool | Link |
|---|---|
| Z-checker | https://github.com/CODARcode/Z-checker |
| Foresight | https://github.com/lanl/VizAly-Foresight |
| ldcpy | https://github.com/NCAR/ldcpy |
| SFS | https://github.com/JulianKunkel/statistical-file-scanner |
Others: please submit your suggestion of assessment tools, with GitHub link to codar-reduction (at) cels.anl.gov.